
Built using the same tube sets and techniques as the Z1, but at a graduated cost scale, the semi-custom Parlee Z2 offers a wide range of sizes and options for the rider seeking level- or gently-sloping top tube of up to two degrees — and a world class, high performance bike.
Utilizing more than a decade’s worth of customer data, which has yielded invaluable information about tube length relationships, the Z2 is offered in five Flex Fit semi-custom sizes. Riders can also choose tube set type, ranging from super light SL, to robust XL, to compliant CL, to the visually stunning X-woven finish.
This array of choices yields precise rider-weight tuning, meaning that your Parlee Z2 will be a truly unique bike, built to your exact specifications, needs and desires. Internal Di2 or Campagnolo EPS V2 wiring is also available.
| Z1/2/3 | Standard Features |
| DESIGN: | Traditional road (Z1, Z2) sloping road (Z3) or track (Z1) geometry, built to order |
| TT SLOPE: | 0 (Z1, Z2) or 7 degrees (Z3) |
| TUBING: | PARLEE UD/CL/SL, rider specific lay-up schedule |
| SEAT STAYS: | Twin carbon, rider specific lay-up schedule, carbon brake bridge |
| TIRE SIZES: | 20-28mm |
| SEATPOST: | 31.6mm |
| CABLING: | Internal Di2/EPS or external mechanical |
| BOTTOM BRACKET: | Press Fit 30 (68mm x 46mm), English on special order |
| DROP OUTS: | 6/4 Titanium, quick release, or track specific horizontal |
| BRAKES: | Caliper, center mount, externally routed |
| FRONT DERAILLEUR: | Braze-on with PARLEE carbon mount |
| STANDARD FINISH: | Nude waxed |
| OPTIONAL FINISHES: | Custom finishes available |
| FRAME WEIGHT: | 800-975g |
| FORK SPECS: | ENVE 1.0 Road Carbon, QR, 310g |
| HEADSET: | External, Chris King, 1 1/8" |

| 구분 | 내용 | 작성자 | 작성일 |
