메뉴얼 링크 ====> DOON 메뉴얼 !!!!
| SPECIFICATIONS | |
|---|---|
| CRANK | Full carbon crankset OR arm set only. See dropdown menu for offered options |
| BUY THIS IF : | You want our lightest weight professional level carbon road crank that is 10/11/12sp compatible with Shimano/SRAM/Campy drivetrains. |
| MATERIAL | Carbon Arms | Aluminum Spider & Rings | Alloy M30-THRU spindle (30mm/30mm) |
| GEARING | LevaTime II X-RING | 48/32, 50/34, 52/36 |
| CHAIN | ✅ 10/11/12sp KMC SHIMANO SRAM - All regular or "Flat-Top" ![]() |
| WEIGHT | 342g : 172.5 Armset 542g : 172.5 with 48/32 570g : 172.5 with 50/34 574g : 172.5 with 52/36 602g : 172.5 with 53/39 |
| CHAINLINE | 2X = 44.5mm ROAD | NOT compatible with Shimano GRX front derailleurs 1X = 45.5mm ROAD |
| Q-Factor | 147mm |
| DRIVETRAIN | SHIMANO- Compatible with both Di2 and mechanical Shimano 10/11/12sp drivetrains. SRAM- Compatible with both e-Tap and mechanical SRAM 10/11/12sp drivetrains. CAMPY- Compatible with both EPS and mechanical Campy 10/11/12sp drivetrains. |
| MAIN BOLT | 8mm Alloy Main crank bolt for Install/Self-Extract |
| BB | This crank uses our M30-THRU BB FAMILY HERE M30-THRU = 30mm Drive Bearing / 30mm NonDrive Bearing Offered in BSA / BB86 / T47 I.B / T47 E.B / BB30 / PF30 / 386EVO / BBRight |
| TECH | C.R.A.F.T. Cabon Mfg. Cold Forged Ring Mfg. LevaTime II Shifting |
| POWER OPTIONS | Aftermarket Road Power Meters for this crank : Power2Max – NG and the NG Eco 3-Bolt Power Meter SRM – 3-Bolt Power Meter SIGEYI – 3-Bolt Power Meter GARMIN - Power Pedals LOOK – Power Pedals Favero– Power Pedals Velocomp – Power Pod |
| 구분 | 내용 | 작성자 | 작성일 |
165mm 입고 계획 있습니까?
로드 LEVATIME II X-체인링 세트와 호환 되는가요?
|
이철우 | 2026.06.29 | |
안녕하세요.
아직 둔 크랭크 암 165mm 입고 계획은 없습니다. 입고가 되더라도 가을 정도 되어야 할 것 같습니다.
로드 LEVATIME II X-체인링 세트와 호환 됩니다.
감사합니다.
|
|||
